Ridetech AFX Hub 2in Drop Spindle for GM A, F, and X Body Online Hot Sale

Description
The Ridetech AFX Hub Spindles add the performance and simplicity of late model Corvette hubs and brakes to your muscle car!Features:Lowers vehicle 2?.1.75? taller, improves negative camber gain and roll center.Uses C5 C6 C7 Corvette hubs for maximum strength, consistent braking and reduced maintenance.Compatible with C5 C6 Corvette brake systems, OE and Aftermarket (caliper brackets sold separately).Stock track width.Durable Black E-Coat finish.100% manufactured in the USA!Fitment:64-72 A-Body (Chevelle, Skylark, Cutlass, etc.)67-69 F-Body (Camaro and Firebird)68-74 X-Body (Nova, Acadian, etc)62-67 X-Body (Nova, Chevy II with Ridetech TruTurn system)63-82 Corvette (using Ridetech TruTurn system)Hub and Brake Compatibility:Hubs – 1997-2013 Corvette (C5 C6) or 2014-2019 Corvette (C7). C7 hubs are preferred, they are stronger and more cost effective as they don’t have a wheel speed sensor (Moog 513378).Brakes – Any 1997-2013 Corvette (C5 C6) will fit (OE replacement or aftermarket). Ridetech caliper brackets are required. (Part # 11009546)
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1974 | Buick | Apollo | Base | ||||
1965-1967 | Buick | Gran Sport | Base | ||||
1970-1972 | Buick | GS | Base | ||||
1968-1969 | Buick | GS 350 | Base | ||||
1968-1969 | Buick | GS 400 | Base | ||||
1970-1972 | Buick | GS 455 | Base | ||||
1970 | Buick | GS 455 | GSX | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1964-1972 | Buick | Skylark | Base | ||||
1968-1972 | Buick | Skylark | Custom | ||||
1964-1969 | Buick | Special | Base | ||||
1964-1967 | Buick | Special | Deluxe | ||||
1964-1972 | Buick | Sportwagon | Base | ||||
1966,1968-1969 | Buick | Sportwagon | Custom | ||||
1967-1969 | Chevrolet | Camaro | Base | ||||
1967-1969 | Chevrolet | Camaro | RS | ||||
1967-1969 | Chevrolet | Camaro | SS | ||||
1967-1969 | Chevrolet | Camaro | Z28 | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1968 | Chevrolet | Chevy II | Nova | ||||
1964-1972 | Chevrolet | El Camino | Base | ||||
1968-1972 | Chevrolet | El Camino | Custom | ||||
1968-1972 | Chevrolet | El Camino | SS | ||||
1964-1967 | Chevrolet | Malibu | Base | ||||
1970-1972 | Chevrolet | Monte Carlo | Base | ||||
1969-1974 | Chevrolet | Nova | Base | ||||
1973-1974 | Chevrolet | Nova | Custom | ||||
1971-1972 | GMC | Sprint | Base | ||||
1972 | GMC | Sprint | Custom | ||||
1964-1971 | Oldsmobile | 442 | Base | ||||
1964-1972 | Oldsmobile | Cutlass | Base | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||||
1968,1971-1972 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1967-1972 | Oldsmobile | Cutlass Supreme | Base | ||||
1964-1972 | Oldsmobile | F85 | Base | ||||
1964-1966 | Oldsmobile | F85 | Deluxe | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1973-1974 | Oldsmobile | Omega | Base | ||||
1964-1972 | Oldsmobile | Vista Cruiser | Base | ||||
1964-1967 | Oldsmobile | Vista Cruiser | Custom | ||||
1967 | Pontiac | Firebird | 326 | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1969 | Pontiac | Firebird | Base | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1967-1969 | Pontiac | Firebird | Sprint | ||||
1969 | Pontiac | Firebird | Trans Am | ||||
1969-1972 | Pontiac | Grand Prix | Base | ||||
1964-1972 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1964-1972 | Pontiac | LeMans | Base | ||||
1972 | Pontiac | LeMans | Luxury | ||||
1969-1970 | Pontiac | LeMans | Safari | ||||
1970-1972 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1964-1970 | Pontiac | Tempest | Base | ||||
1964-1969 | Pontiac | Tempest | Custom | ||||
1970 | Pontiac | Tempest | GT | ||||
1964-1969 | Pontiac | Tempest | Safari | ||||
1971-1974 | Pontiac | Ventura | Base | ||||
1973-1974 | Pontiac | Ventura | Custom | ||||
1974 | Pontiac | Ventura | GTO | ||||
Title | Default Title |
---|
keeplowcountryus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart